Fat Bike Tire Comparison:
45NRTH Van Helga 2016 vs
Surly Larry 2016
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Conclusion
- 45NRTH Van Helga *
- Surly Larry *
Performance compared to all other fat bike tires
(100% is fastest - lightest - highest - strongest)
(100% is fastest - lightest - highest - strongest)
Pro Members get 9-point radar charts
Manufacturer Specifications
| Manufacturer Specs | ||
|---|---|---|
| Brand | 45NRTH | Surly |
| Model | Van Helga | Larry |
| Year | 2016 | 2016 |
| Supplied By | Bought in store | Bought in store |
| Full Review | Full Review | Full Review |
| New or Used | New | New |
| Mileage | 0 km | 0 km |
| Price Range | High | High |
| Buy At | ||
| Manufacturer Part Number | ||
| TPI | 120 | 120 |
| Compound | Dual compound rubber | |
| Bead | Folding | Folding |
| ETRTO | ||
| Size Inch | 26" | 26" |
| Width Inch | 4.00 | 3.80 |
| Specified Weight | 0 grams | 1256 grams |
| Min Air Pressure | psi | psi |
| Max Air Pressure | 30 psi | 30 psi |
| Made In | Pro Data | Pro Data |
| Available Sizes | 26x4.00 | 26x4.70 26x3.80 |
| Image | ||
| Image | ||
| Image | ||
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Van Helga | Larry |
| Specified Weight | 0 grams | 1256 grams |
| Measured Weight | 1229 grams | 1212 grams |
| Measured Width Casing | 97 mm (un-round) | 93 mm (un-round) |
| Measured Width Tread | 98 mm | 90 mm |
| Measured Height | 84 mm (un-round) | 80 mm (un-round) |
| Measured Knob Height Center | 5.8 mm | 4.5 mm |
| Measured Knob Height Edge | 6.5 mm | 4.5 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data |
| Measured Carcass Thickness Center | 1.85 mm | 2.50 mm |
| All size measurements are taken at an air pressure of 16 psi / 1.1 bars on a 65 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Van Helga | Larry |
| Spin Up Video | YouTube | YouTube |
| Inner Tube | None (60 ml sealant) | None (60 ml sealant) |
| Rolling Resistance 20 PSI / 1.4 Bar |
Pro Data | Pro Data |
| Rolling Resistance 16 PSI / 1.1 Bar |
Pro Data | Pro Data |
| Rolling Resistance 12 PSI / 0.8 Bar |
35.5 Watts CRR: 0.01064 | 32.2 Watts CRR: 0.00965 |
| Rolling Resistance 8 PSI / 0.6 Bar |
Pro Data | Pro Data |
| All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Van Helga | Larry |
| Total Puncture Score Tread | 23 Points | 30 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data |
| Tread Total Tire Thickness | 1.85 mm | 2.5 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data |
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Van Helga | Larry |
| Full Review | Full Review | Full Review |
| Verdict | Recommended | Recommended |
| Rating | 3 / 5 | 3 / 5 |
| Buy At | ||
- 45NRTH Van Helga *
- Surly Larry *
(100% is fastest - lightest - highest - strongest)
Pro Members get 9-point radar charts





