Touring Bike Tire Comparison: 
Compass Bon Jon Pass TC 2018 vs 
Schwalbe Marathon (GreenGuard) 2015
                               
               
                
            Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Compass Bon Jon Pass TC
- Schwalbe Marathon (GreenGuard) *
* Grip test data not available
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specs | ||
|---|---|---|
| Brand | Compass | Schwalbe | 
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Year | 2018 | 2015 | 
| Supplied By | Bought in store | Supplied by Schwalbe | 
| Full Review | Full Review | Full Review | 
| New or Used | New | New | 
| Mileage | 0 km | 0 km | 
| Price Range | High | Med | 
| Buy At | ||
| Manufacturer Part Number | RF735TC-LX-CP | 11100007 | 
| TPI | - | 67 | 
| Compound | Endurance | |
| Bead | Folding | Wire | 
| ETRTO | 35-622 | 37-622 | 
| Size Inch | 28" | 28" | 
| Width mm | 35 | 37 | 
| Specified Weight | 355 grams | 730 grams | 
| Min Air Pressure | psi | 55 psi | 
| Max Air Pressure | 90 psi | 85 psi | 
| Made In | Pro Data | Pro Data | 
| Available Sizes | 35-622 (700x35c) | 40-635 (28x1.50) 32-630 (27x1.25) 50-622 (28x2.00) 47-622 (28x1.75) 40-622 (28x1.50) 37-622 (28x1.40) 32-622 (28x1.25) 28-622 (28x1.10) 25-622 (28x1.00) 23-622 (28x0.90) 37-590 (26x1.40) 44-584 (27.5x1.65) 50-559 (26x2.00) 47-559 (26x1.75) 40-622 (26x1.50) 32-559 (26x1.25) 47-507 (24x1.75) 47-406 (20x1.75) 40-406 (20x1.50) 44-355 (18x1.65) 35-349 (16x1.35) 47-305 (16x1.75) | 
| Image | ||
| Image | ||
| Image | ||
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Specified Weight | 355 grams | 730 grams | 
| Measured Weight | 346 grams | 729 grams | 
| Measured Width Casing | 35 mm (un-round) | 35 mm (un-round) | 
| Measured Height | 33 mm (un-round) | 36 mm (un-round) | 
| Tread Depth | 0.3 mm | 2.3 mm | 
| Total Tire Thickness Center | 2.9 mm | 7.3 mm | 
| Total Tire Thickness Sidewall | Pro Data | Pro Data | 
| All size measurements are taken at an air pressure of 60 psi / 4 bars on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Spin Up Video | YouTube | YouTube | 
| Inner Tube | None (30 ml sealant) | Conti Tour 28 (170 gr butyl) | 
| Rolling Resistance 90 PSI / 6 Bar | Pro Data | Pro Data | 
| Rolling Resistance 75 PSI / 5 Bar | Pro Data | Pro Data | 
| Rolling Resistance 60 PSI / 4 Bar | 15.6 Watts CRR: 0.00468 | 21.3 Watts CRR: 0.00638 | 
| Rolling Resistance 45 PSI / 3 Bar | Pro Data | Pro Data | 
| Rolling Resistance 30 PSI / 2 Bar | Pro Data | Pro Data | 
| All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. | ||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Total Puncture Score Tread | 38 Points | 124 Points | 
| Total Puncture Score Sidewall | Pro Data | Pro Data | 
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Tread Total Tire Thickness | 2.9 mm | 7.3 mm | 
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Sidewall Total Tire Thickness | Pro Data | Pro Data | 
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Wet Grip Average | 61 Points | No Data | 
| Wet Grip Center | Pro Data | Pro Data | 
| Wet Grip Edge | Pro Data | Pro Data | 
| Grip in points = coefficient of friction * 100 Tour/E-Bike grip test rim width = 23.0 mm | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Bon Jon Pass TC | Marathon (GreenGuard) | 
| Full Review | Full Review | Full Review | 
| Verdict | Recommended | Highly Recommended | 
| Rating | 3.0 / 5 | 5.0 / 5 | 
| Buy At | ||
- Compass Bon Jon Pass TC
- Schwalbe Marathon (GreenGuard) *
* Grip test data not available
Performance compared to all other touring bike tires(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts
 
           
       




