Touring Bike Tire Comparison: 
Continental Contact Urban 2022 vs 
Schwalbe Kojak 2017 vs 
Schwalbe Marathon Racer 2015
                               
               
                
            Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Contact Urban
- Schwalbe Kojak
- Schwalbe Marathon Racer *
* Grip test data not available
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specs | |||
|---|---|---|---|
| Brand | Continental | Schwalbe | Schwalbe | 
| Model | Contact Urban | Kojak | Marathon Racer | 
| Year | 2022 | 2017 | 2015 | 
| Supplied By | Bought in store | Bought in store | Supplied by Schwalbe | 
| Full Review | Full Review | Full Review | Full Review | 
| New or Used | New | New | New | 
| Mileage | 0 km | 0 km | 0 km | 
| Price Range | Med | Med | Med | 
| Buy At | |||
| Manufacturer Part Number | 0150351 | 11600020.01 | 11100290 | 
| TPI | 3/180 | 67 | 67 | 
| Compound | PureGrip | SpeedGrip | SpeedGrip | 
| Bead | Wire | Folding | Wire | 
| ETRTO | 40-622 | 35-622 | 35-622 | 
| Size Inch | 28" | 28" | 28" | 
| Width mm | 40 | 35 | 35 | 
| Specified Weight | 545 grams | 330 grams | 465 grams | 
| Min Air Pressure | 58 psi | 55 psi | 65 psi | 
| Max Air Pressure | 94 psi | 95 psi | 95 psi | 
| Made In | Pro Data | Pro Data | Pro Data | 
| Available Sizes | 28-622 (700x28c) 32-622 (700x32c) 35-622 (700x35c) 37-622 (700x37c) 40-622 (700x40c) 42-622 (700x42c) 47-622 (700x47c) 50-622 (700x50c) 55-622 (700x55c) 42-584 (650x42b) 50-584 (650x50b) 55-584 (650x55c) 47-559 50-559 55-559 32-406 42-406 50-406 35-349 | 32-355 (18x1.25) 32-369 (27x1 1/4) 35-406 (20x1.35) 35-559 (26x1.35) 50-559 (26x2.00) 35-622 (28x1.35) | 40-622 (28x1.50) 35-622 (28x1.35) 30-622 (28x1.20) 40-559 (26x1.50) 40-406 (20x1.50) 40-355 (18x1.50) 40-305 (16x1.50) | 
| Image | |||
| Image | |||
| Image | |||
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Contact Urban | Kojak | Marathon Racer | 
| Specified Weight | 545 grams | 330 grams | 465 grams | 
| Measured Weight | 538 grams | 351 grams | 450 grams | 
| Measured Width Casing | 39 mm (un-round) | 33 mm (un-round) | 33 mm (un-round) | 
| Measured Height | 38 mm (un-round) | 31 mm (un-round) | 32 mm (un-round) | 
| Tread Depth | 1.3 mm | 0 mm | 1.5 mm | 
| Total Tire Thickness Center | 4.4 mm | 3.9 mm | 4.6 mm | 
| Total Tire Thickness Sidewall | Pro Data | Pro Data | Pro Data | 
| All size measurements are taken at an air pressure of 60 psi / 4 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Contact Urban | Kojak | Marathon Racer | 
| Spin Up Video | YouTube | YouTube | No Video | 
| Inner Tube | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) | 
| Rolling Resistance 90 PSI / 6 Bar | No Data | Pro Data | Pro Data | 
| Rolling Resistance 75 PSI / 5 Bar | Pro Data | Pro Data | Pro Data | 
| Rolling Resistance 60 PSI / 4 Bar | 18.4 Watts CRR: 0.00552 | 24.8 Watts CRR: 0.00743 | 24.6 Watts CRR: 0.00737 | 
| Rolling Resistance 45 PSI / 3 Bar | Pro Data | Pro Data | Pro Data | 
| Rolling Resistance 30 PSI / 2 Bar | Pro Data | Pro Data | Pro Data | 
| All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. | |||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Contact Urban | Kojak | Marathon Racer | 
| Total Puncture Score Tread | 95 Points | 67 Points | 97 Points | 
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data | 
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data | 
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data | 
| Tread Total Tire Thickness | 4.4 mm | 3.9 mm | 4.6 mm | 
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data | 
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data | 
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data | 
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Contact Urban | Kojak | Marathon Racer | 
| Wet Grip Average | 81 Points | 74 Points | No Data | 
| Wet Grip Center | Pro Data | Pro Data | Pro Data | 
| Wet Grip Edge | Pro Data | Pro Data | Pro Data | 
| Grip in points = coefficient of friction * 100 Tour/E-Bike grip test rim width = 23.0 mm | |||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Contact Urban | Kojak | Marathon Racer | 
| Full Review | Full Review | Full Review | Full Review | 
| Verdict | Highly Recommended | Not Recommended | Recommended | 
| Rating | 5.0 / 5 | 2.0 / 5 | 3.0 / 5 | 
| Buy At | |||
- Continental Contact Urban
- Schwalbe Kojak
- Schwalbe Marathon Racer *
* Grip test data not available
Performance compared to all other touring bike tires(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts
 
           
       







