CX/Gravel Tire Comparison:
Schwalbe Green Marathon 40 2024 vs
Schwalbe Motion Big Apple 50 2026
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Green Marathon 40
- Schwalbe Motion Big Apple 50
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Schwalbe | Schwalbe |
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Year | 2024 | 2026 |
| Supplied By | Bought in store | Bought in store |
| Full Review | Full Review | Full Review |
| New or Used | New | New |
| Mileage | 0 km | 0 km |
| Price Range | Med | Med |
| Buy At | Ad Amazon.com | Ad Amazon.com |
| Manufacturer Part Number | 11159394 | 11159664 |
| EAN | 4026495916301 | 4026495956901 |
| TPI | 67 | 67 |
| Compound | Addix Eco | Addix Green |
| Bead | Wire | Wire |
| ETRTO | 40-622 | 50-622 |
| Specified Weight | 790 grams | 660 grams |
| Min Air Pressure | 50 psi | 32 psi |
| Max Air Pressure | 80 psi | 65 psi |
| Made In | Pro Data | Pro Data |
| Available Sizes | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 32-622 (700x32c) 40-622 (700x40c) 44-622 (700x44c) 47-622 (700x47c) 50-622 (700x50c) 55-622 (700x55c) 55-584 (650x55b) 60-584 (650x60b) 32-559 40-550 47-559 50-559 32-630 35-349 40-406 47-305 47-406 47-507 | 60-622 (28x2.35) 55-622 (28x2.15) 50-622 (28x2.00) 65-684 (27.5x2.60) 60-584 (27.5x2.35) 55-584 (27.5x2.15) 60-559 (26x2.35) 55-559 (26x2.15) 50-559 (26x2.00) 55-507 (24x2.15) 50-507 (24x2.00) 55-406 (20x2.15) 50-406 (20x2.00) 50-355 (18x2.00) 55-305 (16x2.15) 50-305 (16x2.00) 50-254 (14x2.00) 50-203 (12x2.00) |
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | ||
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Specified Weight | 790 grams | 660 grams |
| Measured Weight | 857 grams | 659 grams |
| Measured Width Casing | 38 mm (un-round) | 48 mm (un-round) |
| Measured Width Tread | 39 mm | mm |
| Measured Height | Pro Data | Pro Data |
| Tire Circumference | Pro Data | Pro Data |
| Measured Knob Height Center | 0.0 mm | 0.0 mm |
| Measured Knob Height Edge | 0.0 mm | 0.0 mm |
| Measured Casing Thickness Center | 7.00 mm | 5.30 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data |
| All size measurements are taken at high air pressure on a 18 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Spin Up Video | YouTube | YouTube |
| Inner Tube | Conti Tour 28 (170 gr butyl) | Conti MTB 29 (225 gr butyl) |
| Measured Width | 38 mm | 48 mm |
| Rolling Resistance Real tire width in mm: 30-32 = 66 psi/4.6 bar 33-35 = 60 psi/4.1 bar 36-38 = 54 psi/3.7 bar 39-42 = 50 psi/3.4 bar 43-46 = 46 psi/3.2 bar 47-50 = 42 psi/2.9 barHigh Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 30-32 = 55 psi/3.8 bar 33-35 = 50 psi/3.4 bar 36-38 = 45 psi/3.1 bar 39-42 = 42 psi/2.9 bar 43-46 = 38 psi/2.6 bar 47-50 = 35 psi/2.4 barMedium Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 30-32 = 44 psi/3.0 bar 33-35 = 40 psi/2.8 bar 36-38 = 36 psi/2.6 bar 39-42 = 33 psi/2.3 bar 43-46 = 31 psi/2.1 bar 47-50 = 28 psi/1.9 barLow Air Pressure |
27.4 Watts CRR: 0.00821 (36 psi / 2.6 bar) | 27.5 Watts CRR: 0.00824 (28 psi / 1.9 bar) |
| Rolling Resistance Real tire width in mm: 30-32 = 33 psi/2.3 bar 33-35 = 30 psi/2.1 bar 36-38 = 27 psi/1.9 bar 39-42 = 25 psi/1.7 bar 43-46 = 23 psi/1.6 bar 47-50 = 21 psi/1.4 barExtra Low Air Pressure |
Pro Data | Pro Data |
| The CX/Gravel section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Total Puncture Score Tread | 105 Points | 104 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data |
| Tread Total Tire Thickness | 7 mm | 5.3 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Wet Grip Average | 71 Points | 75 Points |
| Wet Grip Center | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data |
| Measured Knob Height Center | 0.0 mm | 0.0 mm |
| Measured Knob Height Edge | 0.0 mm | 0.0 mm |
| Grip in points = coefficient of friction * 100 CX/Gravel grip test rim width = 23.0 mm |
||
| Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Green Marathon 40 | Motion Big Apple 50 |
| Full Review | Full Review | Full Review |
| Verdict | Highly Recommended | Highly Recommended |
| Rating | 4.5 / 5 | 4.5 / 5 |
| Buy At | Ad Amazon.com | Ad Amazon.com |
- Schwalbe Green Marathon 40
- Schwalbe Motion Big Apple 50
(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts







