CX/Gravel Tire Comparison:
Schwalbe Pro One TLE Addix 34 2022 vs
Vittoria Corsa N.EXT TLR 34 2023
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Pro One TLE Addix 34
- Vittoria Corsa N.EXT TLR 34
Performance compared to all other CX/Gravel tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Schwalbe | Vittoria |
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Year | 2022 | 2023 |
| Supplied By | Bought in store | Bought in store |
| Full Review | Full Review | Full Review |
| New or Used | New | New |
| Mileage | 0 km | 0 km |
| Price Range | High | High |
| Buy At | ||
| Manufacturer Part Number | 11654349 | 11A00403 |
| EAN | 4026495900539 | 8022530026970 |
| TPI | 127 | 100 |
| Compound | Addix Race | Graphene +Silica |
| Bead | Folding | Folding |
| ETRTO | 34-622 | 34-622 |
| Specified Weight | 360 grams | 395 grams |
| Min Air Pressure | psi | psi |
| Max Air Pressure | 70 psi | 80 psi |
| Made In | Pro Data | Pro Data |
| Available Sizes | 25-622 (700x25c) 28-622 (700x28c) 30-622 (700x30c) 32-622 (700x32c) 34-622 (700x34c) 25-584 (650x25b) 28-584 (650x28b) 28-559 (26x1.10) 28-406 (20x1.10) 28-559 (26x1.10) | 24-622 (700x24c) 26-622 (700x26c) 28-622 (700x28c) 30-622 (700x30c) 32-622 (700x32c) 34-622 (700x34c) |
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | ||
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Specified Weight | 360 grams | 395 grams |
| Measured Weight | 359 grams | 348 grams |
| Measured Width Casing | 31 mm (un-round) | 33 mm (un-round) |
| Measured Width Tread | 31 mm | 30 mm |
| Measured Height | 29 mm (un-round) | 31 mm (un-round) |
| Measured Knob Height Center | 0.0 mm | 0.0 mm |
| Measured Knob Height Edge | 0.0 mm | 0.0 mm |
| Measured Casing Thickness Center | 2.70 mm | 3.10 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data |
| All size measurements are taken at low air pressure on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Spin Up Video | YouTube | YouTube |
| Inner Tube | None (30 ml sealant) | None (30 ml sealant) |
| Measured Width | 31 mm | 33 mm |
| Rolling Resistance Real tire width in mm: 30-32 = 66 psi/4.6 bar 33-35 = 60 psi/4.1 bar 36-38 = 54 psi/3.7 bar 39-42 = 50 psi/3.4 bar 43-46 = 46 psi/3.2 bar 47-50 = 42 psi/2.9 barHigh Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 30-32 = 55 psi/3.8 bar 33-35 = 50 psi/3.4 bar 36-38 = 45 psi/3.1 bar 39-42 = 42 psi/2.9 bar 43-46 = 38 psi/2.6 bar 47-50 = 35 psi/2.4 barMedium Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 30-32 = 44 psi/3.0 bar 33-35 = 40 psi/2.8 bar 36-38 = 36 psi/2.6 bar 39-42 = 33 psi/2.3 bar 43-46 = 31 psi/2.1 bar 47-50 = 28 psi/1.9 barLow Air Pressure |
15.5 Watts CRR: 0.00465 (44 psi / 3.0 bar) | 17.2 Watts CRR: 0.00516 (40 psi / 2.8 bar) |
| Rolling Resistance Real tire width in mm: 30-32 = 33 psi/2.3 bar 33-35 = 30 psi/2.1 bar 36-38 = 27 psi/1.9 bar 39-42 = 25 psi/1.7 bar 43-46 = 23 psi/1.6 bar 47-50 = 21 psi/1.4 barExtra Low Air Pressure |
Pro Data | Pro Data |
| The CX/Gravel section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Total Puncture Score Tread | 37 Points | 53 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data |
| Tread Total Tire Thickness | 2.7 mm | 3.1 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Wet Grip Average | 66 Points | 77 Points |
| Wet Grip Center | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data |
| Measured Knob Height Center | 0.0 mm | 0.0 mm |
| Measured Knob Height Edge | 0.0 mm | 0.0 mm |
| Grip in points = coefficient of friction * 100 CX/Gravel grip test rim width = 23.0 mm |
||
| Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Pro One TLE Addix 34 | Corsa N.EXT TLR 34 |
| Full Review | Full Review | Full Review |
| Verdict | Recommended | Highly Recommended |
| Rating | 4.0 / 5 | 4.5 / 5 |
| Buy At | ||
- Schwalbe Pro One TLE Addix 34
- Vittoria Corsa N.EXT TLR 34
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts







