Road Bike Tire Comparison:
                    
Maxxis Re-Fuse 25 2019 vs 
Pirelli P Zero Velo 25 2017
                
               
               
            Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Maxxis Re-Fuse 25
- Pirelli P Zero Velo 25 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Maxxis | Pirelli | 
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Year | 2019 | 2017 | 
| Tire Type | Tubetype (clincher) | Tubetype (clincher) | 
| Supplied By | Bought in store | Bought in store | 
| Full Review | Full Review | Full Review | 
| New or Used | New | New | 
| Mileage | 0 km | 0 km | 
| Price Range | Med | High | 
| Buy At | ||
| Manufacturer Part Number | TB86359000 | |
| EAN | 4717784018010 | |
| TPI | 60 | 127 | 
| Compound | Single | SmartNET Silica | 
| Bead | Folding | Folding | 
| ETRTO | 25-622 | 25-622 | 
| Size Inch | 28" | 28" | 
| Width mm | 25 | 25 | 
| Specified Weight | 300 grams | 210 grams | 
| Min Air Pressure | psi | psi | 
| Max Air Pressure | 120 psi | 110 psi | 
| Made In | Pro Data | Pro Data | 
| Available Sizes | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 32-622 (700x32c) | 23-622 (700x23C) 25-622 (700x25C) 28-622 (700x28C) | 
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | Not Available | Not Available | 
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Specified Weight | 300 grams | 210 grams | 
| Measured Weight | 296 grams | 210 grams | 
| System Adjusted Weight | 396 grams (tire + inner tube) | 310 grams (tire + inner tube) | 
| Measured Width | 25 mm (un-round) | 27 mm (un-round) | 
| Measured Height | 23 mm (un-round) | 25 mm (un-round) | 
| Total Tire Thickness Center | 3.6 mm | 2.6 mm | 
| Total Tire Thickness Sidewall | Pro Data | Pro Data | 
| Unmounted Casing Width | 64 mm | No Data | 
| Unmounted Tread Width | Pro Data | No Data | 
| Tread Cover (Tread / Casing Ratio) | Pro Data | No Data | 
| All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Spin Up Video | YouTube | YouTube | 
| Inner Tube | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) | 
| Measured Width | 25 mm (un-round) | 27 mm (un-round) | 
| Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure | Pro Data | Pro Data | 
| Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure | Pro Data | Pro Data | 
| Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure | 27.4 Watts CRR: 0.00821 (80 psi / 5.5 bar) | 14.6 Watts CRR: 0.00438 (80 psi / 5.5 bar) | 
| Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure | Pro Data | Pro Data | 
| The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. | ||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Total Puncture Score Tread | 84 Points | 54 Points | 
| Total Puncture Score Sidewall | Pro Data | Pro Data | 
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Tread Total Tire Thickness | 3.6 mm | 2.6 mm | 
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Sidewall Total Tire Thickness | Pro Data | Pro Data | 
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Wet Grip Average | 66 Points | No Data | 
| Wet Grip Center | Pro Data | Pro Data | 
| Wet Grip Edge | Pro Data | Pro Data | 
| Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Re-Fuse 25 | P Zero Velo 25 | 
| Full Review | Full Review | Full Review | 
| Verdict | Not Recommended | Highly Recommended | 
| Rating | 2.0 / 5 | 5.0 / 5 | 
| Buy At | ||
- Maxxis Re-Fuse 25
- Pirelli P Zero Velo 25 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts
 
           
       




