Road Bike Tire Comparison:
                    
Pirelli P Zero Race 26 2021 vs 
Specialized Turbo Cotton 24 2016
                
               
               
            Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Pirelli P Zero Race 26
- Specialized Turbo Cotton 24 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Pirelli | Specialized | 
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Year | 2021 | 2016 | 
| Tire Type | Tubetype (clincher) | Tubetype (clincher) | 
| Supplied By | Bought in store | Bought in store | 
| Full Review | Full Review | Full Review | 
| New or Used | New | New | 
| Mileage | 0 km | 0 km | 
| Price Range | High | Very High | 
| Buy At | ||
| Manufacturer Part Number | 3984400 | 00015-1503 | 
| EAN | 8019227398441 | |
| TPI | 127 | 320 | 
| Compound | SmartEvo | Gripton | 
| Bead | Folding | Folding | 
| ETRTO | 26-622 | 24-622 | 
| Size Inch | 28" | 28" | 
| Width mm | 26 | 24 | 
| Specified Weight | 205 grams | 220 grams | 
| Min Air Pressure | 80 psi | psi | 
| Max Air Pressure | 116 psi | 125 psi | 
| Made In | Pro Data | Pro Data | 
| Available Sizes | 26-622 (700x26c) 28-622 (700x28c) 30-622 (700x30c) | 24-622 (700x24C) 26-622 (700x26C) | 
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | Not Available | Not Available | 
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Specified Weight | 205 grams | 220 grams | 
| Measured Weight | 204 grams | 224 grams | 
| System Adjusted Weight | 304 grams (tire + inner tube) | 324 grams (tire + inner tube) | 
| Measured Width | 26 mm (un-round) | 25 mm (un-round) | 
| Measured Height | 23 mm (un-round) | 22 mm (un-round) | 
| Total Tire Thickness Center | 2.3 mm | 2.1 mm | 
| Total Tire Thickness Sidewall | Pro Data | Pro Data | 
| Unmounted Casing Width | 66 mm | No Data | 
| Unmounted Tread Width | Pro Data | No Data | 
| Tread Cover (Tread / Casing Ratio) | Pro Data | No Data | 
| All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Spin Up Video | YouTube | YouTube | 
| Inner Tube | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) | 
| Measured Width | 26 mm (un-round) | 25 mm (un-round) | 
| Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure | Pro Data | Pro Data | 
| Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure | Pro Data | Pro Data | 
| Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure | 15.0 Watts CRR: 0.00450 (80 psi / 5.5 bar) | 12.5 Watts CRR: 0.00375 (80 psi / 5.5 bar) | 
| Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure | Pro Data | Pro Data | 
| The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. | ||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Total Puncture Score Tread | 55 Points | 36 Points | 
| Total Puncture Score Sidewall | Pro Data | Pro Data | 
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Tread Total Tire Thickness | 2.3 mm | 2.1 mm | 
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | 
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | 
| Sidewall Total Tire Thickness | Pro Data | Pro Data | 
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Wet Grip Average | 60 Points | No Data | 
| Wet Grip Center | Pro Data | Pro Data | 
| Wet Grip Edge | Pro Data | Pro Data | 
| Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | P Zero Race 26 | Turbo Cotton 24 | 
| Full Review | Full Review | Full Review | 
| Verdict | Recommended | Highly Recommended | 
| Rating | 3.7 / 5 | 5.0 / 5 | 
| Buy At | ||
- Pirelli P Zero Race 26
- Specialized Turbo Cotton 24 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts
 
           
       




