Touring Bike Tire Comparison:
Compass Bon Jon Pass 2018 vs
Schwalbe Kojak 2017
Contents
Manufacturer Specifications
Manufacturer Specs | ||
---|---|---|
Brand | Compass | Schwalbe |
Model | Bon Jon Pass | Kojak |
Year | 2018 | 2017 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | Med |
Pricing | Amazon.com | |
Part Number | RF735TC-LX-CP | 11600020.01 |
TPI | - | 67 |
Compound | SpeedGrip | |
Bead | Folding | Folding |
ETRTO | 35-622 | 35-622 |
Size Inch | 28" | 28" |
Width mm | 35 | 35 |
Specified Weight | 355 grams | 330 grams |
Min Air Pressure | psi | 55 psi |
Max Air Pressure | 90 psi | 95 psi |
Made In | Japan | Indonesia |
Available Sizes | 35-622 (700x35c) | 32-355 (18x1.25) 32-369 (27x1 1/4) 35-406 (20x1.35) 35-559 (26x1.35) 50-559 (26x2.00) 35-622 (28x.135) |
Image | ||
Image | ||
Image |
Size and Weight Measurements
Size and Weight Measurements (Bike Wheel: 622-17C, Pressure: 100 psi / 6.8 bar) | ||
---|---|---|
Model | Bon Jon Pass | Kojak |
Measured Weight | 346 grams | 351 grams |
Measured Width Casing | 35 mm | 33 mm |
Measured Height | 33 mm | 31 mm |
Tread Depth | 0.3 mm | 0 mm |
Total Tire Thickness Center | 2.9 mm | 3.9 mm |
Total Tire Thickness Sidewall | 0.6 mm | 0.55 mm |
Rolling Resistance Test Results
Rolling Resistance Test Results (Speed: 29 kmh / 18 mph, Load: 42.5 kg) | ||
---|---|---|
Model | Bon Jon Pass | Kojak |
Inner Tube | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) |
Rolling Resistance 90 psi / 6 bar | 15.8 Watts | 20.5 Watts |
Rolling Resistance 75 psi / 5 bar | 16.7 Watts | 21.9 Watts |
Rolling Resistance 60 psi / 4 bar | 18.6 Watts | 24.8 Watts |
Rolling Resistance 45 psi / 3 bar | 21.8 Watts | 29.1 Watts |
Rolling Resistance 30 psi / 2 bar | 28.1 Watts | 37.5 Watts |
CRR 90 psi / 6 bar | 0.00474 | 0.00615 |
CRR 75 psi / 5 bar | 0.00501 | 0.00656 |
CRR 60 psi / 4 bar | 0.00558 | 0.00743 |
CRR 45 psi / 3 bar | 0.00653 | 0.00872 |
CRR 30 psi / 2 bar | 0.00842 | 0.01124 |
Spin Up Video | YouTube | YouTube |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Bon Jon Pass | Kojak |
Puncture Resistance Tread | 8 | 12 |
Puncture Resistance Side | 3 | 3 |
Puncture Factor Tread* | 23 | 47 |
Puncture Factor Side* | 2 | 2 |
* Puncture Factor = Puncture Resistance * Total Tire Thickness Puncture Factor provides a more realistic puncture resistance score for touring tires |
Conclusion
Conclusion | ||
---|---|---|
Model | Bon Jon Pass | Kojak |
Full Review | Full Review | Full Review |
Verdict | Recommended | Not Recommended |
Rating | 3 / 5 | 2 / 5 |
Pricing | Amazon.com |