Touring Bike Tire Comparison:
Continental Grand Prix Urban 2021 vs
Panaracer Pasela PT (ProTite) 2021
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Grand Prix Urban
- Panaracer Pasela PT (ProTite)
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
Manufacturer Specs | ||
---|---|---|
Brand | Continental | Panaracer |
Model | Grand Prix Urban | Pasela PT (ProTite) |
Year | 2021 | 2021 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | Ad Amazon.com |
Manufacturer Part Number | 0101575 | RF738-LX-18PT2 |
TPI | 3/180 | - |
Compound | Black Chili | - |
Bead | Folding | Folding |
ETRTO | 35-622 | 38-622 |
Size Inch | 28" | 28" |
Width mm | 35 | 38 |
Specified Weight | 345 grams | 420 grams |
Min Air Pressure | 65 psi | 45 psi |
Max Air Pressure | 85 psi | 90 psi |
Made In | Members Only | Members Only |
Available Sizes | 35-622 (700x35c) | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 32-622 (700x32c) 35-622 (700x35c) 38-622 (700x38c) 25-630 (27x1) 28-630 (27x1-1/8) 32-630 (27x1-1/4) 32-559 (26x1.25) 37-559 (26x1.50) 42-559 (26x1.75) 42-584 (650bx42) |
Image | ||
Image | ||
Image |
Size and Weight Measurements
Size and Weight Measurements | ||
---|---|---|
Model | Grand Prix Urban | Pasela PT (ProTite) |
Specified Weight | 345 grams | 420 grams |
Measured Weight | 342 grams | 408 grams |
Measured Width Casing | 33 mm (un-round) | 35 mm (un-round) |
Measured Height | 32 mm (un-round) | 34 mm (un-round) |
Tread Depth | 0.8 mm | 1.4 mm |
Total Tire Thickness Center | 3.4 mm | 3.6 mm |
Total Tire Thickness Sidewall | Members Only | Members Only |
All size measurements are taken at an air pressure of 60 psi / 4 bars on a 17.8 mm inner width rim. |
Rolling Resistance Test Results
Rolling Resistance Test Results | ||
---|---|---|
Model | Grand Prix Urban | Pasela PT (ProTite) |
Spin Up Video | YouTube | YouTube |
Inner Tube | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) |
Rolling Resistance 90 PSI / 6 Bar |
Members Only | Members Only |
Rolling Resistance 75 PSI / 5 Bar |
15.2 Watts CRR: 0.00456 | 18.9 Watts CRR: 0.00567 |
Rolling Resistance 60 PSI / 4 Bar |
16.9 Watts CRR: 0.00507 | 20.6 Watts CRR: 0.00618 |
Rolling Resistance 45 PSI / 3 Bar |
Members Only | Members Only |
Rolling Resistance 30 PSI / 2 Bar |
Members Only | Members Only |
All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
Puncture Resistance Test Results
Puncture Resistance Test Results (higher is better) | ||
---|---|---|
Model | Grand Prix Urban | Pasela PT (ProTite) |
Total Puncture Score Tread | 66 Points | 76 Points |
Total Puncture Score Sidewall | Members Only | Members Only |
Tread Puncture Force Sharp Needle | Members Only | Members Only |
Tread Puncture Force Blunt Needle | Members Only | Members Only |
Tread Total Tire Thickness | 3.4 mm | 3.6 mm |
Sidewall Puncture Force Sharp Needle | Members Only | Members Only |
Sidewall Puncture Force Blunt Needle | Members Only | Members Only |
Sidewall Total Tire Thickness | Members Only | Members Only |
Static Grip Test Results
Static Grip Test Results (higher is better) | ||
---|---|---|
Model | Grand Prix Urban | Pasela PT (ProTite) |
Wet Grip Average | 68 Points | 63 Points |
Wet Grip Center | Members Only | Members Only |
Wet Grip Edge | Members Only | Members Only |
Grip in points = coefficient of friction * 100 Tour/E-Bike grip test rim width = 23.0 mm |
||
Conclusion
Conclusion | ||
---|---|---|
Model | Grand Prix Urban | Pasela PT (ProTite) |
Full Review | Full Review | Full Review |
Verdict | Highly Recommended | Recommended |
Rating | 4.7 / 5 | 3.5 / 5 |
Buy At | Ad Amazon.com | Ad Amazon.com |
- Continental Grand Prix Urban
- Panaracer Pasela PT (ProTite)
(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts