Touring Bike Tire Comparison:
Continental Top Contact II 2015 vs
Schwalbe Marathon Plus 2015 vs
Schwalbe Marathon Supreme 2016
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Top Contact II *
- Schwalbe Marathon Plus *
- Schwalbe Marathon Supreme *
* Grip test data not available
Performance compared to all other touring bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specs | |||
|---|---|---|---|
| Brand | Continental | Schwalbe | Schwalbe |
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Year | 2015 | 2015 | 2016 |
| Supplied By | Supplied by Continental | Supplied by Schwalbe | Bought in store |
| Full Review | Full Review | Full Review | Full Review |
| New or Used | New | New | New |
| Mileage | 0 km | 0 km | 0 km |
| Price Range | High | High | High |
| Buy At | |||
| Manufacturer Part Number | 0100441 | 11100769 | 11600780 |
| TPI | 3/180 | 67 | 67 |
| Compound | Endurance | OneStar | |
| Bead | Folding | Wire | Folding |
| ETRTO | 37-622 | 37-622 | 37-622 |
| Size Inch | 28" | 28" | 28" |
| Width mm | 37 | 37 | 37 |
| Specified Weight | 600 grams | 900 grams | 440 grams |
| Min Air Pressure | 50 psi | 55 psi | 55 psi |
| Max Air Pressure | 88 psi | 85 psi | 85 psi |
| Made In | Pro Data | Pro Data | Pro Data |
| Available Sizes | 47-622 (28x1.75) 42-622 (28x1.60) 37-622 (28x1.40) 50-559 (26x2.00) | 40-635 (28x1.50) 47-622 (28x1.75) 40-622 (28x1.50) 37-622 (28x1.40) 32-622 (28x1.25) 28-622 (28x1.10) 25-622 (28x1.00) 42-590 (26x1.60) 37-590 (26x1.40) 40-584 (27.5x1.50) 50-559 (26x2.00) 47-559 (26x1.75) 40-559 (26x1.50) 35-559 (26x1.35) 47-507 (24x1.75) 47-406 (20x1.75) 35-406 (20x1.35) 35-349 (26x1.35) | 50-622 (28x2.00) 42-622 (28x1.60) 37-622 (28x1.40) 32-622 (28x1.25) 50-584 (27.5x2.00) 42-584 (27.5x1.60) 50-559 (26x2.00) 42-559 (26x1.60) |
| Image | |||
| Image | |||
| Image | |||
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Specified Weight | 600 grams | 900 grams | 440 grams |
| Measured Weight | 584 grams | 898 grams | 431 grams |
| Measured Width Casing | 37 mm (un-round) | 34 mm (un-round) | 35 mm (un-round) |
| Measured Height | 35 mm (un-round) | 36 mm (un-round) | 34 mm (un-round) |
| Tread Depth | 2.5 mm | 2 mm | 1.6 mm |
| Total Tire Thickness Center | 4.4 mm | 9 mm | 5 mm |
| Total Tire Thickness Sidewall | Pro Data | Pro Data | Pro Data |
| All size measurements are taken at an air pressure of 60 psi / 4 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Spin Up Video | No Video | YouTube | YouTube |
| Inner Tube | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) | Conti Tour 28 (170 gr butyl) |
| Rolling Resistance 90 PSI / 6 Bar |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance 75 PSI / 5 Bar |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance 60 PSI / 4 Bar |
24.2 Watts CRR: 0.00725 | 25.5 Watts CRR: 0.00764 | 19.1 Watts CRR: 0.00573 |
| Rolling Resistance 45 PSI / 3 Bar |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance 30 PSI / 2 Bar |
Pro Data | Pro Data | Pro Data |
| All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
|||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Total Puncture Score Tread | 95 Points | 129 Points | 99 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Tread Total Tire Thickness | 4.4 mm | 9 mm | 5 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Wet Grip Average | No Data | No Data | No Data |
| Wet Grip Center | Pro Data | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data | Pro Data |
| Grip in points = coefficient of friction * 100 Tour/E-Bike grip test rim width = 23.0 mm |
|||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Top Contact II | Marathon Plus | Marathon Supreme |
| Full Review | Full Review | Full Review | Full Review |
| Verdict | Recommended | Highly Recommended | Highly Recommended |
| Rating | 3.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Buy At | |||
- Continental Top Contact II *
- Schwalbe Marathon Plus *
- Schwalbe Marathon Supreme *
* Grip test data not available
Performance compared to all other touring bike tires(100% is fastest - lightest - thickest - strongest)
Pro Members get 11-point radar charts








