MTB Tire Comparison:
Continental Race King Protection 29x2.2 2020 vs
Continental Race King Protection (E-25) 29x2.2 2024 vs
Schwalbe Thunder Burt Super Ground Addix Speed 29x2.25 2021
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Continental Race King Protection 2.2
- Continental Race King Protection (E-25) 2.2
- Schwalbe Thunder Burt Super Ground Addix Speed 2.25
Manufacturer Specifications
| Manufacturer Specifications | |||
|---|---|---|---|
| Brand | Continental | Continental | Schwalbe |
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Year | 2020 | 2024 | 2021 |
| Supplied By | Bought in store | Bought in store | Bought in store |
| Full Review | Full Review | Full Review | Full Review |
| New or Used | New | New | New |
| Mileage | 0 km | 0 km | 0 km |
| Price Range | High | High | High |
| Buy At | |||
| Manufacturer Part Number | 0101473 | 0101473 | 11600657.02 |
| EAN | 4019238798128 | 4019238798128 | 4026495879750 |
| TPI | 3/180 | 3/180 | 67 |
| Compound | Black Chili | Black Chili | Addix Speed |
| Bead | Folding | Folding | Folding |
| ETRTO | 55-622 | 55-622 | 57-622 |
| Size Inch | 29" | 28" | 29" |
| Width Inch | 2.20 | 2.20 | 2.25 |
| Specified Weight | 605 grams | 605 grams | 615 grams |
| Min Air Pressure | 44 psi | psi | 26 psi |
| Max Air Pressure | 58 psi | 58 psi | 54 psi |
| Made In | Pro Data | Pro Data | Pro Data |
| Available Sizes | 26x2.20 27.5x2.20 29x2.20 | 26x2.20 27.5x2.20 29x2.20 | 29x2.10 29x2.25 29x2.35 27.5x2.10 |
| Image 1 | |||
| Image 2 | |||
| Image 3 | |||
| Image 4 | Not Available | Not Available | |
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Specified Weight | 605 grams | 605 grams | 615 grams |
| Measured Weight | 588 grams | 586 grams | 680 grams |
| Measured Width Carcass | 53 mm (un-round) | 54 mm (un-round) | 53 mm (un-round) |
| Measured Width Tread | 51 mm | 52 mm | 54 mm |
| Measured Height | 52 mm (un-round) | 52 mm (un-round) | 51 mm (un-round) |
| Measured Knob Height Center | 2.5 mm | 2.7 mm | 1.5 mm |
| Measured Knob Height Edge | 3.0 mm | 3.1 mm | 3.9 mm |
| Measured Casing Thickness Center | 1.80 mm | 1.70 mm | 1.60 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data | Pro Data |
| All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Spin Up Video | YouTube | YouTube | YouTube |
| Inner Tube | None (40 ml sealant) | None (40 ml sealant) | None (40 ml sealant) |
| Measured Width | 53 mm | 54 mm | 53 mm |
| Rolling Resistance Real tire width in mm: 47-50 = 42 psi/2.9 bar 51-55 = 38 psi/2.6 bar 56-60 = 34 psi/2.3 barHigh Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 35 psi/2.4 bar 51-55 = 32 psi/2.2 bar 56-60 = 29 psi/2.0 barMedium Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 28 psi/1.9 bar 51-55 = 25 psi/1.7 bar 56-60 = 23 psi/1.6 barLow Air Pressure |
15.7 Watts CRR: 0.00471 (25 psi / 1.7 bar) | 18.2 Watts CRR: 0.00546 (25 psi / 1.7 bar) | 15.7 Watts CRR: 0.00471 (25 psi / 1.7 bar) |
| Rolling Resistance Real tire width in mm: 47-50 = 21 psi/1.4 bar 51-55 = 19 psi/1.3 bar 56-60 = 17 psi/1.2 barExtra Low Air Pressure |
Pro Data | Pro Data | Pro Data |
| The MTB section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
|||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Total Puncture Score Tread | 29 Points | 30 Points | 26 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Tread Total Tire Thickness | 1.8 mm | 1.7 mm | 1.6 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Wet Grip Average | 59 Points | 57 Points | 56 Points |
| Wet Grip Center | Pro Data | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data | Pro Data |
| Measured Knob Height Center | 2.5 mm | 2.7 mm | 1.5 mm |
| Measured Knob Height Edge | 3.0 mm | 3.1 mm | 3.9 mm |
| Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
|||
| Wet Grip Test and Off-Road Tires (info) | |||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Race King Protection 2.2 | Race King Protection (E-25) 2.2 | Thunder Burt Super Ground Addix Speed 2.25 |
| Full Review | Full Review | Full Review | Full Review |
| Verdict | Highly Recommended | Highly Recommended | Highly Recommended |
| Rating | 5.0 / 5 | 4.8 / 5 | 4.5 / 5 |
| Buy At | |||
- Continental Race King Protection 2.2
- Continental Race King Protection (E-25) 2.2
- Schwalbe Thunder Burt Super Ground Addix Speed 2.25
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts









