MTB Tire Comparison:
Maxxis Aspen ST MaxxSpeed EXO/TR Team Spec 29x2.4 2024 vs
Maxxis Rekon Race EXO TR 29x2.25 2019 vs
Schwalbe Wicked Will Super Race Addix SpeedGrip 29x2.4 2024
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Maxxis Aspen ST MaxxSpeed EXO/TR Team Spec 2.4
- Maxxis Rekon Race EXO TR 2.25
- Schwalbe Wicked Will Super Race Addix SpeedGrip 2.4
Manufacturer Specifications
| Manufacturer Specifications | |||
|---|---|---|---|
| Brand | Maxxis | Maxxis | Schwalbe |
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Year | 2024 | 2019 | 2024 |
| Supplied By | Bought in store | Bought in store | Bought in store |
| Full Review | Full Review | Full Review | Full Review |
| New or Used | New | New | New |
| Mileage | 0 km | 0 km | 0 km |
| Price Range | High | High | High |
| Buy At | Ad Amazon.com | Ad Amazon.com | |
| Manufacturer Part Number | ETB00523700 | ETB00046300 | 11654305 |
| EAN | 4717784033389 | 4026495897037 | |
| TPI | 170 | 120 | 67 |
| Compound | MaxxSpeed | Dual Compound | Addix Speedgrip |
| Bead | Folding | Folding | Folding |
| ETRTO | 61-622 | 57-622 | 62-622 |
| Size Inch | 29" | 29" | 29" |
| Width Inch | 2.40 | 2.25 | 2.40 |
| Specified Weight | 685 grams | 670 grams | 820 grams |
| Min Air Pressure | psi | psi | psi |
| Max Air Pressure | 50 psi | 60 psi | 50 psi |
| Made In | Pro Data | Pro Data | Pro Data |
| Available Sizes | 29x2.25 29x2.40 | 29x2.25 | 29x2.25 29x2.40 27.5x2.40 |
| Image 1 | |||
| Image 2 | |||
| Image 3 | |||
| Image 4 | Not Available | ||
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Specified Weight | 685 grams | 670 grams | 820 grams |
| Measured Weight | 699 grams | 680 grams | 827 grams |
| Measured Width Carcass | 59 mm (un-round) | 55 mm (un-round) | 56 mm (un-round) |
| Measured Width Tread | 58 mm | 56 mm | 59 mm |
| Measured Height | Pro Data | Pro Data | Pro Data |
| Tire Circumference | Pro Data | Pro Data | Pro Data |
| Measured Knob Height Center | 1.4 mm | 1.9 mm | 2.8 mm |
| Measured Knob Height Edge | 2.9 mm | 3.5 mm | 4.9 mm |
| Measured Casing Thickness Center | 2.50 mm | 1.50 mm | 2.20 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data | Pro Data |
| All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Spin Up Video | YouTube | YouTube | YouTube |
| Inner Tube | None (40 ml sealant) | None (40 ml sealant) | None (40 ml sealant) |
| Measured Width | 59 mm | 55 mm | 56 mm |
| Rolling Resistance Real tire width in mm: 47-50 = 42 psi/2.9 bar 51-55 = 38 psi/2.6 bar 56-60 = 34 psi/2.3 barHigh Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 35 psi/2.4 bar 51-55 = 32 psi/2.2 bar 56-60 = 29 psi/2.0 barMedium Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 28 psi/1.9 bar 51-55 = 25 psi/1.7 bar 56-60 = 23 psi/1.6 barLow Air Pressure |
26.7 Watts CRR: 0.00800 (23 psi / 1.6 bar) | 26.6 Watts CRR: 0.00797 (25 psi / 1.7 bar) | 25.2 Watts CRR: 0.00755 (23 psi / 1.6 bar) |
| Rolling Resistance Real tire width in mm: 47-50 = 21 psi/1.4 bar 51-55 = 19 psi/1.3 bar 56-60 = 17 psi/1.2 barExtra Low Air Pressure |
Pro Data | Pro Data | Pro Data |
| The MTB section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
|||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Total Puncture Score Tread | 38 Points | 25 Points | 32 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Tread Total Tire Thickness | 2.5 mm | 1.5 mm | 2.2 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Wet Grip Average | 65 Points | 60 Points | 71 Points |
| Wet Grip Center | Pro Data | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data | Pro Data |
| Measured Knob Height Center | 1.4 mm | 1.9 mm | 2.8 mm |
| Measured Knob Height Edge | 2.9 mm | 3.5 mm | 4.9 mm |
| Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
|||
| Wet Grip Test and Off-Road Tires (info) | |||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Aspen ST MaxxSpeed EXO/TR Team Spec 2.4 | Rekon Race EXO TR 2.25 | Wicked Will Super Race Addix SpeedGrip 2.4 |
| Full Review | Full Review | Full Review | Full Review |
| Verdict | Recommended | Recommended | Highly Recommended |
| Rating | 4.0 / 5 | 3.0 / 5 | 4.8 / 5 |
| Buy At | Ad Amazon.com | Ad Amazon.com | |
- Maxxis Aspen ST MaxxSpeed EXO/TR Team Spec 2.4
- Maxxis Rekon Race EXO TR 2.25
- Schwalbe Wicked Will Super Race Addix SpeedGrip 2.4
(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts










