MTB Tire Comparison:
Schwalbe Hans Dampf PaceStar 2017 vs
Schwalbe Rocket Ron TL-E Addix SpeedGrip 2017
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Conclusion
- Schwalbe Hans Dampf PaceStar
- Schwalbe Rocket Ron TL-E Addix SpeedGrip
Performance compared to all other MTB tires
(100% is fastest - lightest - highest - strongest)
(100% is fastest - lightest - highest - strongest)
Manufacturer Specifications
Manufacturer Specifications | ||
---|---|---|
Brand | Schwalbe | Schwalbe |
Model | Hans Dampf PaceStar | Rocket Ron TL-E Addix SpeedGrip |
Year | 2017 | 2017 |
Supplied By | Bought in store | Bought in store |
Full Review | Full Review | Full Review |
New or Used | New | New |
Mileage | 0 km | 0 km |
Price Range | High | High |
Buy At | Ad Amazon.com | |
Manufacturer Part Number | 11600362.02 | 11601018 |
EAN | ||
TPI | 67 | 67 |
Compound | PaceStar | Addix SpeedGrip |
Bead | Folding | Folding |
ETRTO | 60-622 | 57-622 |
Size Inch | 29" | 29" |
Width Inch | 2.35 | 2.25 |
Specified Weight | 850 grams | 610 grams |
Min Air Pressure | 23 psi | 26 psi |
Max Air Pressure | 50 psi | 54 psi |
Made In | Indonesia | Indonesia |
Available Sizes | 29x2.35 27.5x2.35 26x2.35 | 27.5x2.25 27.5x2.60 27.5x2.80 27.5x3.00 29x2.25 |
Image | ||
Image | ||
Image |
Size and Weight Measurements
advertisement
Size and Weight Measurements (Bike Wheel: 622-17C, Pressure: 35 psi / 2.4 bar) | ||
---|---|---|
Model | Hans Dampf PaceStar | Rocket Ron TL-E Addix SpeedGrip |
Specified Weight | 850 grams | 610 grams |
Measured Weight | 815 grams | 606 grams |
Measured Width Carcass | 56 mm | 53 mm |
Measured Width Tread | 60 mm | 54 mm |
Measured Height | 55 mm | 51 mm |
Measured Knob Height Center | 3.8 mm | 2.4 mm |
Measured Knob Height Edge | 5.8 mm | 4.3 mm |
Measured Total Thickness Sidewall | 0.80 mm | 1.00 mm |
Measured Casing Thickness Center | 1.85 mm | 1.30 mm |
Loading Chart...
Rolling Resistance Test Results
Rolling Resistance Test Results (Speed: 29 kmh / 18 mph, Load: 42.5 kg) | ||
---|---|---|
Model | Hans Dampf PaceStar | Rocket Ron TL-E Addix SpeedGrip |
Inner Tube | Conti MTB 29 (225 gr butyl) | Conti MTB 29 (225 gr butyl) |
Rolling Resistance 55 psi | 21.9 Watts | 22.6 Watts |
Rolling Resistance 45 psi | 22.4 Watts | 23.4 Watts |
Rolling Resistance 35 psi | 23.7 Watts | 24.7 Watts |
Rolling Resistance 25 psi | 27.1 Watts | 27.2 Watts |
CRR 55 psi / 3.8 Bar | 0.00656 | 0.00677 |
CRR 45 psi / 3.1 Bar | 0.00671 | 0.00701 |
CRR 35 psi / 2.4 Bar | 0.00710 | 0.00740 |
CRR 25 psi / 1.7 Bar | 0.00812 | 0.00815 |
Spin Up Video | YouTube | YouTube |
Loading Chart...
Puncture Resistance Test Results
Puncture Resistance Test Result (higher is better) | ||
---|---|---|
Model | Hans Dampf PaceStar | Rocket Ron TL-E Addix SpeedGrip |
Puncture Resistance Tread | 7 Points | 6 Points |
Puncture Resistance Side | 6 Points | 6 Points |
Loading Chart...
Conclusion
Conclusion | ||
---|---|---|
Model | Hans Dampf PaceStar | Rocket Ron TL-E Addix SpeedGrip |
Full Review | Full Review | Full Review |
Verdict | Recommended | Recommended |
Rating | 5 / 5 | 4 / 5 |
Buy At | Ad Amazon.com |
- Schwalbe Hans Dampf PaceStar
- Schwalbe Rocket Ron TL-E Addix SpeedGrip
(100% is fastest - lightest - highest - strongest)