MTB Tire Comparison:
Schwalbe Hans Dampf PaceStar 29x2.35 2017 vs
Schwalbe Rocket Ron TL-E Addix SpeedGrip 29x2.25 2017
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Hans Dampf PaceStar 2.35 *
- Schwalbe Rocket Ron TL-E Addix SpeedGrip 2.25 *
* Grip test data not available
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Schwalbe | Schwalbe |
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Year | 2017 | 2017 |
| Supplied By | Bought in store | Bought in store |
| Full Review | Full Review | Full Review |
| New or Used | New | New |
| Mileage | 0 km | 0 km |
| Price Range | High | High |
| Buy At | ||
| Manufacturer Part Number | 11600362.02 | 11601018 |
| EAN | ||
| TPI | 67 | 67 |
| Compound | PaceStar | Addix SpeedGrip |
| Bead | Folding | Folding |
| ETRTO | 60-622 | 57-622 |
| Size Inch | 29" | 29" |
| Width Inch | 2.35 | 2.25 |
| Specified Weight | 850 grams | 610 grams |
| Min Air Pressure | 23 psi | 26 psi |
| Max Air Pressure | 50 psi | 54 psi |
| Made In | Pro Data | Pro Data |
| Available Sizes | 29x2.35 27.5x2.35 26x2.35 | 27.5x2.25 27.5x2.60 27.5x2.80 27.5x3.00 29x2.25 |
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | Not Available | Not Available |
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Specified Weight | 850 grams | 610 grams |
| Measured Weight | 815 grams | 606 grams |
| Measured Width Carcass | 56 mm (un-round) | 53 mm (un-round) |
| Measured Width Tread | 60 mm | 54 mm |
| Measured Height | 55 mm (un-round) | 51 mm (un-round) |
| Measured Knob Height Center | 3.8 mm | 2.4 mm |
| Measured Knob Height Edge | 5.8 mm | 4.3 mm |
| Measured Casing Thickness Center | 1.85 mm | 1.30 mm |
| Measured Total Thickness Sidewall | Pro Data | Pro Data |
| All size measurements are taken at an air pressure of 35 psi / 2.4 bars on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Spin Up Video | YouTube | YouTube |
| Inner Tube | None (40 ml sealant) | None (40 ml sealant) |
| Measured Width | 56 mm | 53 mm |
| Rolling Resistance Real tire width in mm: 47-50 = 42 psi/2.9 bar 51-55 = 38 psi/2.6 bar 56-60 = 34 psi/2.3 barHigh Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 35 psi/2.4 bar 51-55 = 32 psi/2.2 bar 56-60 = 29 psi/2.0 barMedium Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 47-50 = 28 psi/1.9 bar 51-55 = 25 psi/1.7 bar 56-60 = 23 psi/1.6 barLow Air Pressure |
23.4 Watts CRR: 0.00701 (23 psi / 1.6 bar) | 22.7 Watts CRR: 0.00680 (25 psi / 1.7 bar) |
| Rolling Resistance Real tire width in mm: 47-50 = 21 psi/1.4 bar 51-55 = 19 psi/1.3 bar 56-60 = 17 psi/1.2 barExtra Low Air Pressure |
Pro Data | Pro Data |
| The MTB section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Total Puncture Score Tread | 29 Points | 20 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data |
| Tread Total Tire Thickness | 1.85 mm | 1.3 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Wet Grip Average | No Data | No Data |
| Wet Grip Center | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data |
| Measured Knob Height Center | 3.8 mm | 2.4 mm |
| Measured Knob Height Edge | 5.8 mm | 4.3 mm |
| Grip in points = coefficient of friction * 100 MTB grip test rim width = 30.0 mm |
||
| Wet Grip Test and Off-Road Tires (info) | ||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Hans Dampf PaceStar 2.35 | Rocket Ron TL-E Addix SpeedGrip 2.25 |
| Full Review | Full Review | Full Review |
| Verdict | Recommended | Recommended |
| Rating | 5.0 / 5 | 4.0 / 5 |
| Buy At | ||
- Schwalbe Hans Dampf PaceStar 2.35 *
- Schwalbe Rocket Ron TL-E Addix SpeedGrip 2.25 *
* Grip test data not available
Performance compared to all other MTB tires(100% is fastest - lightest - highest - strongest)
Pro Members get 11-point radar charts





