Road Bike Tire Comparison:
Michelin Pro 4 Service Course 25 2014 vs
Schwalbe Durano Plus 25 2017 vs
Schwalbe One V-Guard 25 2014
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Michelin Pro 4 Service Course 25 *
- Schwalbe Durano Plus 25 *
- Schwalbe One V-Guard 25 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | |||
|---|---|---|---|
| Brand | Michelin | Schwalbe | Schwalbe |
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Year | 2014 | 2017 | 2014 |
| Tire Type | Tubetype (clincher) | Tubetype (clincher) | Tubetype (clincher) |
| Supplied By | Bought in store | Bought in store | Bought in store |
| Full Review | Full Review | Full Review | Full Review |
| New or Used | New | New | New |
| Mileage | 0 km | 0 km | 0 km |
| Price Range | Med | Med | High |
| Buy At | |||
| Manufacturer Part Number | 446783 | 11600640 | 11600518 |
| EAN | 4026495740487 | ||
| TPI | 110 | 67 | 127 |
| Compound | Dual Compound | Dual | OneStar |
| Bead | Folding | Folding | Folding |
| ETRTO | 25-622 | 25-622 | 25-622 |
| Size Inch | 28" | 28" | 28" |
| Width mm | 25 | 25 | 25 |
| Specified Weight | 215 grams | 380 grams | 225 grams |
| Min Air Pressure | 73 psi | 85 psi | 85 psi |
| Max Air Pressure | 109 psi | 115 psi | 130 psi |
| Made In | Pro Data | Pro Data | Pro Data |
| Available Sizes | 20-622 (700x20C) 23-622 (700x23C) 25-622 (700x25C) 23-671 (650x23C) | 23-622 (700x23C) 25-622 (700x25C) 28-406 (20x1.10) | 23-622 (700x23C) 25-622 (700x25C) 28-622 (700x28C) 25-584 (650x25B) 25-571 (650x25C) 25-559 (26x1.00) 25-540 (24x1.00) 25-451 (20x1.00) 28-406 (20x1.10) |
| Image 1 | |||
| Image 2 | |||
| Image 3 | |||
| Image 4 | Not Available | Not Available | Not Available |
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Specified Weight | 215 grams | 380 grams | 225 grams |
| Measured Weight | 222 grams | 400 grams | 243 grams |
| System Adjusted Weight | 322 grams (tire + inner tube) | 500 grams (tire + inner tube) | 343 grams (tire + inner tube) |
| Measured Width | 28 mm (un-round) | 27 mm (un-round) | 27 mm (un-round) |
| Measured Height | 26 mm (un-round) | 24 mm (un-round) | 24 mm (un-round) |
| Total Tire Thickness Center | 2.9 mm | 4.8 mm | 2.9 mm |
| Total Tire Thickness Sidewall | Pro Data | Pro Data | Pro Data |
| Unmounted Casing Width | No Data | 62 mm | No Data |
| Unmounted Tread Width | No Data | Pro Data | No Data |
| Tread Cover (Tread / Casing Ratio) | No Data | Pro Data | No Data |
| All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Spin Up Video | No Video | YouTube | No Video |
| Inner Tube | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) |
| Measured Width | 28 mm (un-round) | 27 mm (un-round) | 27 mm (un-round) |
| Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure |
18.4 Watts CRR: 0.00552 (72 psi /5.0 bar) | 22.9 Watts CRR: 0.00686 (80 psi / 5.5 bar) | 14.0 Watts CRR: 0.00420 (80 psi / 5.5 bar) |
| Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure |
Pro Data | Pro Data | Pro Data |
| The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
|||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Total Puncture Score Tread | 72 Points | 95 Points | 59 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Tread Total Tire Thickness | 2.9 mm | 4.8 mm | 2.9 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Wet Grip Average | No Data | No Data | No Data |
| Wet Grip Center | Pro Data | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data | Pro Data |
| Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm |
|||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Pro 4 Service Course 25 | Durano Plus 25 | One V-Guard 25 |
| Full Review | Full Review | Full Review | Full Review |
| Verdict | Recommended | Recommended | Highly Recommended |
| Rating | 4.0 / 5 | 3.0 / 5 | 5.0 / 5 |
| Buy At | |||
- Michelin Pro 4 Service Course 25 *
- Schwalbe Durano Plus 25 *
- Schwalbe One V-Guard 25 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts








