Road Bike Tire Comparison:
Schwalbe Pro One (tubetype) Addix 25 2020 vs
Vittoria Corsa Speed (tubular) 23 2017
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Schwalbe Pro One (tubetype) Addix 25
- Vittoria Corsa Speed (tubular) 23 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | ||
|---|---|---|
| Brand | Schwalbe | Vittoria |
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Year | 2020 | 2017 |
| Tire Type | Tubetype (clincher) | Tubular |
| Supplied By | Bought in store | Bought in store |
| Full Review | Full Review | Full Review |
| New or Used | New | New |
| Mileage | 0 km | 0 km |
| Price Range | High | Very High |
| Buy At | ||
| Manufacturer Part Number | 11653977 | 111.1CS.00.23.411BX |
| EAN | 4026495862592 | |
| TPI | 2x127 | 320 |
| Compound | Addix Race Multi | G+ |
| Bead | Folding | Tubular |
| ETRTO | 25-622 | 28x23 |
| Size Inch | 28" | 28" |
| Width mm | 25 | 23 |
| Specified Weight | 235 grams | 200 grams |
| Min Air Pressure | 85 psi | psi |
| Max Air Pressure | 130 psi | 200 psi |
| Made In | Pro Data | Pro Data |
| Available Sizes | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 30-622 (700x30c) | 28x23 |
| Image 1 | ||
| Image 2 | ||
| Image 3 | ||
| Image 4 | Not Available | Not Available |
Size and Weight Measurements
| Size and Weight Measurements | ||
|---|---|---|
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Specified Weight | 235 grams | 200 grams |
| Measured Weight | 243 grams | 209 grams |
| System Adjusted Weight | 343 grams (tire + inner tube) | 219 grams (tire + tubular glue) |
| Measured Width | 25 mm (un-round) | 23 mm (un-round) |
| Measured Height | 23 mm (un-round) | 21 mm (un-round) |
| Total Tire Thickness Center | 2.9 mm | 1.5 mm |
| Total Tire Thickness Sidewall | Pro Data | Pro Data |
| Unmounted Casing Width | 62 mm | No Data |
| Unmounted Tread Width | Pro Data | Pro Data |
| Tread Cover (Tread / Casing Ratio) | Pro Data | No Data |
| All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. | ||
Rolling Resistance Test Results
| Rolling Resistance Test Results | ||
|---|---|---|
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Spin Up Video | YouTube | YouTube |
| Inner Tube | Conti Race28 (100gr butyl) | Tubular |
| Measured Width | 25 mm (un-round) | 23 mm (un-round) |
| Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure |
Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure |
15.4 Watts CRR: 0.00462 (80 psi / 5.5 bar) | 10.6 Watts CRR: 0.00318 (88 psi / 6.1 bar) |
| Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure |
Pro Data | Pro Data |
| The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | ||
|---|---|---|
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Total Puncture Score Tread | 48 Points | 29 Points |
| Total Puncture Score Sidewall | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data |
| Tread Total Tire Thickness | 2.9 mm | 1.5 mm |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | ||
|---|---|---|
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Wet Grip Average | 63 Points | No Data |
| Wet Grip Center | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data |
| Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm |
||
Conclusion
| Conclusion | ||
|---|---|---|
| Model | Pro One (tubetype) Addix 25 | Corsa Speed (tubular) 23 |
| Full Review | Full Review | Full Review |
| Verdict | Recommended | Highly Recommended |
| Rating | 4.0 / 5 | 5.0 / 5 |
| Buy At | ||
- Schwalbe Pro One (tubetype) Addix 25
- Vittoria Corsa Speed (tubular) 23 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts





