Road Bike Tire Comparison:
Vittoria Corsa G+ 2.0 (open) 25 2019 vs
Vittoria Corsa G+ 1.0 (open) 25 2016 vs
Vittoria Open Corsa CX III 25 2014
Contents and Test Summary
- Manufacturer Specifications
- Size and Weight Measurements
- Rolling Resistance Test Results
- Puncture Resistance Test Results
- Static Grip Test Results
- Conclusion
- Vittoria Corsa G+ 2.0 (open) 25
- Vittoria Corsa G+ 1.0 (open) 25 *
* Grip test data not available
Performance compared to all other road bike tires
(100% is best)
(100% is best)
Pro Members get 11-point radar charts
Manufacturer Specifications
| Manufacturer Specifications | |||
|---|---|---|---|
| Brand | Vittoria | Vittoria | Vittoria |
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Year | 2019 | 2016 | 2014 |
| Tire Type | Tubetype (clincher) | Tubetype (clincher) | Tubetype (clincher) |
| Supplied By | Bought in store | Bought in store | Bought in store |
| Full Review | Full Review | Full Review | Full Review |
| New or Used | New | New | New |
| Mileage | 0 km | 0 km | 0 km |
| Price Range | High | High | High |
| Buy At | |||
| Manufacturer Part Number | 11A.00.092 | 111.3CX.00.25.411BX | 111.391.SC.25.111.BX |
| EAN | 8022530018838 | ||
| TPI | 320 | 320 | 320 |
| Compound | 4C G+ 2.0 | 4C G+ Isotech | ISOgrip Compound |
| Bead | Folding | Folding | Folding |
| ETRTO | 25-622 | 25-622 | 25-622 |
| Size Inch | 28" | 28" | 28" |
| Width mm | 25 | 25 | 25 |
| Specified Weight | 255 grams | 240 grams | 220 grams |
| Min Air Pressure | 87 psi | 87 psi | psi |
| Max Air Pressure | 145 psi | 145 psi | 145 psi |
| Made In | Pro Data | Pro Data | Pro Data |
| Available Sizes | 23-622 (700x23c) 25-622 (700x25c) 28-622 (700x28c) 30-622 (700x30c) 23-571 (650x23B) | 23-622 (700x23C) 25-622 (700x25C) 28-622 (700x28C) 23-571 (650x23C) | 23-622 (700x23C) 25-622 (700x25C) |
| Image 1 | |||
| Image 2 | |||
| Image 3 | |||
| Image 4 | Not Available | Not Available | Not Available |
Size and Weight Measurements
| Size and Weight Measurements | |||
|---|---|---|---|
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Specified Weight | 255 grams | 240 grams | 220 grams |
| Measured Weight | 260 grams | 255 grams | 237 grams |
| System Adjusted Weight | 360 grams (tire + inner tube) | 355 grams (tire + inner tube) | 337 grams (tire + inner tube) |
| Measured Width | 27 mm (un-round) | 27 mm (un-round) | 28 mm (un-round) |
| Measured Height | 24 mm (un-round) | 24 mm (un-round) | 25 mm (un-round) |
| Total Tire Thickness Center | 2.6 mm | 2.4 mm | No Data |
| Total Tire Thickness Sidewall | Pro Data | Pro Data | No Data |
| Unmounted Casing Width | 70 mm | No Data | No Data |
| Unmounted Tread Width | Pro Data | No Data | No Data |
| Tread Cover (Tread / Casing Ratio) | Pro Data | No Data | No Data |
| All size measurements are taken at an air pressure of 100 psi / 6.9 bars on a 17.8 mm inner width rim. | |||
Rolling Resistance Test Results
| Rolling Resistance Test Results | |||
|---|---|---|---|
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Spin Up Video | YouTube | YouTube | No Video |
| Inner Tube | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) | Conti Race28 (100gr butyl) |
| Measured Width | 27 mm (un-round) | 27 mm (un-round) | 28 mm (un-round) |
| Rolling Resistance Real tire width in mm: 22-24 = 132 psi/9.1 bar 25-27 = 120 psi/8.3 bar 28-29 = 108 psi/7.4 barUltra High Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 110 psi/7.6bar 25-27 = 100 psi/6.9 bar 28-29 = 90 psi/6.2 barExtra High Air Pressure |
Pro Data | Pro Data | Pro Data |
| Rolling Resistance Real tire width in mm: 22-24 = 88 psi/6.1 bar 25-27 = 80 psi/5.5 bar 28-29 = 72 psi/5.0 barHigh Air Pressure |
15.5 Watts CRR: 0.00465 (80 psi / 5.5 bar) | 14.1 Watts CRR: 0.00423 (80 psi / 5.5 bar) | 15.5 Watts CRR: 0.00465 (72 psi /5.0 bar) |
| Rolling Resistance Real tire width in mm: 22-24 = 66 psi/4.6 bar 25-27 = 60 psi/4.1 bar 28-29 = 54 psi/3.7 barMedium Air Pressure |
Pro Data | Pro Data | Pro Data |
| The Road Bike section is a multi tire size section, air pressures have been adjusted to the measured casing width. All numbers are for a single tire at a speed of 29 km/h / 18 mph and a load of 42.5 kg / 94 lbs. Use the formula: RR (Watts) = CRR * speed (m/s) * load (N) to calculate rolling resistance at a given speed and load. |
|||
Puncture Resistance Test Results
| Puncture Resistance Test Results (higher is better) | |||
|---|---|---|---|
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Total Puncture Score Tread | 49 Points | 47 Points | No Data |
| Total Puncture Score Sidewall | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Tread Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Tread Total Tire Thickness | 2.6 mm | 2.4 mm | No Data |
| Sidewall Puncture Force Sharp Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Puncture Force Blunt Needle | Pro Data | Pro Data | Pro Data |
| Sidewall Total Tire Thickness | Pro Data | Pro Data | Pro Data |
Static Grip Test Results
| Static Grip Test Results (higher is better) | |||
|---|---|---|---|
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Wet Grip Average | 69 Points | No Data | No Data |
| Wet Grip Center | Pro Data | Pro Data | Pro Data |
| Wet Grip Edge | Pro Data | Pro Data | Pro Data |
| Grip in points = coefficient of friction * 100 Road bike grip test rim width = 19.0 mm |
|||
Conclusion
| Conclusion | |||
|---|---|---|---|
| Model | Corsa G+ 2.0 (open) 25 | Corsa G+ 1.0 (open) 25 | Open Corsa CX III 25 |
| Full Review | Full Review | Full Review | Full Review |
| Verdict | Recommended | Highly Recommended | Recommended |
| Rating | 4.0 / 5 | 5.0 / 5 | 4.0 / 5 |
| Buy At | |||
- Vittoria Corsa G+ 2.0 (open) 25
- Vittoria Corsa G+ 1.0 (open) 25 *
* Grip test data not available
Performance compared to all other road bike tires(100% is best)
Pro Members get 11-point radar charts








